It can be difficult for a caveman to gauge his progress in the course, given that many will put off passing projects until after Thanksgiving. This pattern is partly due to the time required to complete some projects. But most people who get poor grades in Caveman Chemistry do so because they waited too long to get started. To help you pace yourself, here is the grade history for Caveman 1999:
Final Grade | F | D | D+ | C- | C | C+ | B- | B | B+ | A- | A |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Students | - | 3 | 2 | 3 | 5 | - | 3 | 2 | 1 | 3 | 10 |
Avg # Projects Passed | |||||||||||
by Sept 30 | - | 1 | 1 | 0 | 0 | - | 1 | 2 | 2 | 2 | 2 |
by Oct 31 | - | 1 | 1 | 1 | 1 | - | 3 | 6 | 2 | 6 | 8 |
by Nov 30 | - | 3 | 3 | 4 | 4 | - | 6 | 9 | 7 | 10 | 12 |
by Dec 7 | - | 6 | 7 | 8 | 9 | - | 11 | 12 | 13 | 14 | 15 |
Notice that students who earned an A had completed most of their projects by Nov 30. On average, students were able to pass six or fewer projects in December, so the number passed by Nov 30 was crucial to their final grades. The GPA for this class was 2.78 with a standard deviation of 1.11.